Production and Deliveries

1. YF-22 87-0700 (N22YF) 3996, First flight 29 September 1990, сега в база Edwards на дисплей от 21/06/10

2. YF-22 87-0701 (N22YX) 3997, унищожен при кацане в Edwards AFB на 25 май 1992 година 412th Test Wing

 

Fiscal Year 1991 - EMD (9 airplanes, 3 static airframes)

3. 3998 статистически изпитания

4. 3999 статистически изпитания

5. 4000 стенд не лети

6. 91-4001 EMD 411 FLTS, delivered 8/8/97 не лети(първи полет на 7 септември 1997 година)

7. 91-4002 EMD 411 FLTS, delivered 7/25/98 не лети

8. 91-4003 EMD 411 FLTS, delivered 2/24/00 не лети, през април 2007 година беше предоставен на Националния музей на ВВС на САЩ в Wright AFB Dayton, Ohio в експозицията от 18/01/2008

9. 91-4004 EMD 411 FLTS, delivered 10/31/00 не лети

10. 91-4005 EMD 411 FLTS, delivered 1/2/01 не лети

11. 91-4006 EMD 411 FLTS, delivered 2/1/01 не лети

12. 91-4007 EMD 411 FLTS, delivered 10/10/01 не лети

13. 91-4008 EMD 411 FLTS delivered 2/5/02, на 25 март 2009 година унищожен при удар с друг самолет 6 mi north of Harper Dry Lakebed and 35 mi. NE of Edwards AFB, загива LM test pilot David P. "Cools" Cooley

 

Учебни и изследователски 30 самолета

14. 91-4009 EMD 411 FLTS, delivered 4/9/02 замества след модернизация 00-4014 в 422 TES Nellis AFB(Tail Code: OT)

 

Fiscal Year 1999 - PRTV (2 airplanes)

15. 99-4010 PRTV I 422 TES, delivered 10/23/02

16. 99-4011 PRTV I 422 TES, delivered 11/26/02

 

Fiscal Year 2000 - PRTV II (6 airplanes)

17. 00-4012 PRTV II 422 TES, delivered 12/30/02

18. 00-4013 PRTV II 422 TES, delivered 5/8/03

19. 00-4014 PRTV II 422 TES, delivered 5/22/03, на 20 декември 2004 при излитане от Nellis AFB, Невада е унищожен, пилотът катапултира успешно

20. 00-4015 PRTV II 422 TES, delivered 7/09/03

21. 00-4016 PRTV II 422 TES, delivered 6/30/03

22. 00-4017 PRTV II 422 TES, delivered 8/21/03

 

Fiscal Year 2001 - Lot I (10 airplanes)

23. 01-4018 Block 10 43 FS, delivered 9/26/03

24. 01-4019 Block 10 43 FS, delivered 11/23/03

25. 01-4020 Block 10 43 FS, delivered 12/31/03

26. 01-4021 Block 10 43 FS, delivered 2/19/04

27. 01-4022 Block 10 43 FS, delivered 12/23/03

28. 01-4023 Block 10 43 FS, delivered 2/05/04

29. 01-4024 Block 10 43FS, delivered 4/16/04

30. 01-4025 Block 10 43 FS, delivered 4/22/04

31. 01-4026 Block 10 43 FS, delivered 5/13/04

32. 01-4027 Block 10 43 FS, delivered 6/03/04

 

Fiscal Year 2002 - Lot II (13 airplanes)

33. 02-4028 Block 10

34. 02-4029 Block 10

35. 02-4030 Block 10

36. 02-4031 Block 10

37. 02-4032 Block 10

38. 02-4033 Block 10

39. 02-4034 Block 10

40. 02-4035 Block 10

41. 02-4036 Block 10

42. 02-4037 Block 10 43 FS, delivered 6/7/05 повреден на 31 май 2012 година при кацане в Tyndall AFB, FL

43. 02-4038 Block 10

44. 02-4039 Block 10

45. 02-4040 Block 10

На 15 ноември 2012 година F-22 пада на около 0,5 километра от пистата на Tyndal AFB източно от Panama City, Florida от 325 FW

 

Oперативни (бойни) 154 самолета

 

Fiscal Year 2003 - Lot III (21 airplanes)

46. 03-4041 Block 20 43 FS, delivered 5/31/05; first of 40 F-22As delivered to the 1st FW Langley AFB, Virginia

47.   03-4042 Block 20 , delivered

48.   03-4043 Block 20 , delivered

49.   03-4044 Block 20 , delivered

50.   03-4045 Block 20 , delivered

51.   03-4046 Block 20 , delivered

52.   03-4047 Block 20 , delivered

53.   03-4048 Block 20 , delivered

54.   03-4049 Block 20 , delivered

55.   03-4050 Block 20 , delivered

56.   03-4051 Block 20 , delivered

57.   03-4052 Block 20 , delivered

58.   03-4053 Block 20 , delivered

59.   03-4054 Block 20 , delivered

60.   03-4055 Block 20 , delivered

61.   03-4056 Block 20 , delivered

62.   03-4057 Block 20 , delivered

63.   03-4058 Block 20 , delivered

64.   03-4059 Block 20 , delivered

65.   03-4060 Block 20 , delivered

66.   03-4061 Block 20 , delivered

 

Fiscal Year 2004 - Lot IV (22 airplanes)

67.   04-4062 Block 20 , delivered

68.   04-4063 Block 20 , delivered

69.   04-4064 Block 20 , delivered

70.   04-4065 Block 20 , delivered

71.   04-4066 Block 20 , delivered

72.   04-4067 Block 20 , delivered

73.   04-4068 Block 20 , delivered

74.   04-4069 Block 20 , delivered

75.   04-4070 Block 20 , delivered

76.   04-4071 Block 20 , delivered

77.   04-4072 Block 20 , delivered

78.   04-4073 Block 20 , delivered

79.   04-4074 Block 20 , delivered

80.   04-4075 Block 20 , delivered

81.   04-4076 Block 20 , delivered

82.   04-4077 Block 20 , delivered

83.   04-4078 Block 20 , delivered

84.   04-4079 Block 20 , delivered

85.   04-4080 Block 20 , delivered

86.   04-4081 Block 20 , delivered

87.   04-4082 Block 20 , delivered

88.   04-4083 Block 20 , delivered

 

Fiscal Year 2005 - Lot V (24 airplanes)

89.   05-4084 Block 30 , delivered

90.   05-4085 Block 30 , delivered

91.   05-4086 Block 30 , delivered

92.   05-4087 Block 30 , delivered

93.   05-4088 Block 30 , delivered

94.   05-4089 Block 30 , delivered

95.   05-4090 Block 30 , delivered

96.   05-4091 Block 30 , delivered

97.   05-4092 Block 30 , delivered

98.   05-4093 Block 30 , delivered

99.   05-4094 Block 30 , delivered

100. 05-4095 Block 30 , delivered

101. 05-4096 Block 30 , delivered

102. 05-4097 Block 30 , delivered

103. 05-4098 Block 30 , delivered

104. 05-4099 Block 30 , delivered

105. 05-4100 Block 30 , delivered

106. 05-4101 Block 30 , delivered

107. 05-4102 Block 30 , delivered

108. 05-4103 Block 30 , delivered

109. 05-4104 Block 30 , delivered

110. 05-4105 Block 30 , delivered

111. 05-4106 Block 30 , delivered

112. 05-4107 Block 30 , delivered

 

Fiscal Year 2006 - Lot VI (23 airplanes)

113. 06-4108 Block 30 , delivered

114. 06-4109 Block 30 , delivered

115. 06-4110 Block 30 , delivered

116. 06-4111 Block 30 , delivered

117. 06-4112 Block 30 , delivered

118. 06-4113 Block 30 , delivered

119. 06-4114 Block 30 , delivered

120. 06-4115 Block 30 , delivered

121. 06-4116 Block 30 , delivered

122. 06-4117 Block 30 , delivered

123. 06-4118 Block 30 , delivered

124. 06-4119 Block 30 , delivered

125. 06-4120 Block 30 , delivered

126. 06-4121 Block 30 , delivered

127. 06-4122 Block 30 , delivered

128. 06-4123 Block 30 , delivered

129. 06-4124 Block 30 , delivered

130 06-4125 Block 30 525 FS, delivered 8/13/08, паднал на 100 мили северно от Anchorage, Аляска на 16 ноември 2010 загива Captain Jeffrey A. "Jeff" Haney от JB Elmendorf-Richardson

131. 06-4126 Block 30 , delivered

132. 06-4127 Block 30 , delivered

133. 06-4128 Block 30 , delivered

134. 06-4129 Block 30 , delivered

135. 06-4130 Block 30 , delivered

 

Fiscal Year 2007 - Lot VII (21 airplanes)

136. 07-4131 Block 30 , delivered

137. 07-4132 Block 30 , delivered

138. 07-4133 Block 30 , delivered

139. 07-4134 Block 30 , delivered

140. 07-4135 Block 30 , delivered

141. 07-4136 Block 30 , delivered

142. 07-4137 Block 30 , delivered

143. 07-4138 Block 30 , delivered

144. 07-4139 Block 30 , delivered

145. 07-4140 Block 30 , delivered

146. 07-4141 Block 30 , delivered

147. 07-4142 Block 30 , delivered

148. 07-4143 Block 30 , delivered

149. 07-4144 Block 30 , delivered

150. 07-4145 Block 30 , delivered

151. 07-4146 Block 30 , delivered

152. 07-4147 Block 30 , delivered

153. 07-4148 Block 30 , delivered

154. 07-4149 Block 30 , delivered

155. 07-4150 Block 30 , delivered

156. 07-4151 Block 30 , delivered

 

Fiscal Year 2008 - Lot VIII (20 airplanes)

157. 08-4152 Block 35 , delivered

158. 08-4153 Block 35 , delivered

159. 08-4154 Block 35 , delivered

160. 08-4155 Block 35 , delivered

161. 08-4156 Block 35 , delivered

162. 08-4157 Block 35 , delivered

163. 08-4158 Block 35 , delivered

164. 08-4159 Block 35 , delivered

165. 08-4160 Block 35 , delivered

166. 08-4161 Block 35 , delivered

167. 08-4162 Block 35 , delivered

168. 08-4163 Block 35 , delivered

169. 08-4164 Block 35 , delivered

170. 08-4165 Block 35 , delivered

171. 08-4166 Block 35 , delivered

172. 08-4167 Block 35 , delivered

173. 08-4168 Block 35 , delivered

174. 08-4169 Block 35 , delivered

175. 08-4170 Block 35 , delivered

176. 08-4171 Block 35 , delivered

 

Fiscal Year 2009 - Lot IX (20 airplanes)

177. 09-4172 Block 35 27 FS, delivered 9/13/10

178. 09-4173 Block 35 27 FS, delivered 9/29/10

179. 09-4174 Block 35 94 FS, delivered 10/20/10

180. 09-4175 Block 35 27 FS, delivered 2/24/11

181. 09-4176 Block 35 27 FS, delivered 3/30/11

182. 09-4177 Block 35 27 FS, delivered 3/28/11

183. 09-4178 Block 35 27 FS, delivered 4/20/11

184. 09-4179 Block 35 27 FS, delivered 6/06/11

185. 09-4180 Block 35 27 FS, delivered 6/06/11

186. 09-4181 Block 35 27 FS, delivered 6/22/11

187. 09-4182 Block 35 27 FS, delivered 10/27/11

188. 09-4183 Block 35 27 FS, delivered 11/10/11

189. 09-4184 Block 35 27 FS, delivered 11/22/11

190. 09-4185 Block 35 27 FS, delivered 11/22/11

191. 09-4186 Block 35 27 FS, delivered 12/20/11

192. 09-4187 Block 35 27 FS, delivered 12/16/11

193. 09-4188 Block 35 27 FS, delivered 1/26/12

194. 09-4189 Block 35 27 FS, delivered 2/02/12

195. 09-4190 Block 35 90 FS, delivered 2/21/12

196. 09-4191 Block 35 1st FW, delivered 3/29/12

 

Fiscal Year 2010 - Lot X (4 airplanes)

197. 10-4192 Block 40 192d FW, delivered 3/15/12 JB Langley-Eustis, Virginia

198. 10-4193 Block 40 3d FW, delivered 4/20/12 JB Elmendorf-Richardson

199. 10-4194 Block 40 1st FW?, delivered 4/10/12 JB Langley-Eustis, Virginia

200. 10-4195 Block 40 525 FS, delivered 5/05/12 JB Elmendorf-Richardson

 

Забележка: Посочени са дата и място при доставяне на самолета от производителя. В момента изтребителят, може да се намира на съвсем друго място. До момента има данни за загубени 5 самолета(единия прототип през 1992 година) и два са тежко повредени. Тази година отбелязахме 15 години полети на  F-22(първи полет на 7 септември 1997 година).

 

Източник: http://aeronews.alle.bg/





{START_COUNTER}